Skip to content

Welcome guest

Please login or register

Size Chart - T-Shirt

Men's T-Shirt
  • Gildan 2000
  • 100% Cotton Jersey
  • 6.0 oz
  • Preshrunk Jersey Knit
  • Taped neck and shoulders
Size Width Height Sleeve to Center Back
Small 18" 28" 15.63"
Medium 20" 29" 17"
Large 22" 30" 18.5"
X-Large 24" 31" 20"
2X-Large 26" 32" 21.5"
3X-Large 28" 33" 22.88"
4X-Large 30" 34" 24.25"
5X-Large 32" 35" 25.38"
Women's T-Shirt
  • Gildan 2000L
  • 100% Cotton Jersey
  • 6.0 oz
  • Preshrunk Jersey Knit
  • Taped neck and shoulders
Size Width Height Sleeve to Center Back
X-Small 16" 23.5" 12.75"
Small 18" 25" 13.75
Medium 20" 26" 14.5
Large 22" 27" 15.5
X-Large 24" 28" 16.5
2X-Large 26" 29" 17.5
3X-Large 28" 30" 18.5

Your Cart

Your cart is currently empty